Spectroscopic Identification
Manufacturer
Thermo Scientific
| Radiation Type | Gamma and X-rays plus neutrons via prompt gamma |
|---|---|
| Energy Range | 58 keV – 6 MeV: for dose and dose rate measurement | 58 keV – 6 MeV: for dose and dose rate measurement for count rate (pager function) |
| Dose Rate Range | 10 nSv/h - 250 μSv/h (1 μR/h - 25 mR/h) |
| Natural Background Rejection | Enhanced NBR Algorithms |
| Alarm Indication | Display, LED, sounder, Vibe |
| Operating Temperature | |
| Battery Type | 2 x AAA alkaline or rechargeable NiMH |
| Estimated Battery Life | >170h (alkaline) or >100h (rechargeable NiMH) |
| Weight | 179g including batteries and rubber sleeve |
| Dimensions | 4.1 x 2.6 x 1.6 inches (with rubber protective sleeve) |

