Thermo Scientific Tru Dose BETA-GAMMA Dosimeter - No Telemetry. Pulse Field (Industrial X Ray) model
Part Number
430001201Manufacturer
Thermo Scientific
| Radiation Type | Alpha, Beta, Gamma |
|---|---|
| Measurement range | 1.0 μSv to ≥ 10 Sv |
| Energy Range | 16keV to 1.5MeV |
| Dose Rate Range | 1.0 μSv to ≥ 10 Sv |
| Count Rate | NA |
| NORM Sensitivity | NA |
| Natural Background Rejection | NA |
| Alarm Indication | Yes |
| Operating Temperature | |
| Humidity | 20% to 90% |
| Telemetry | Optional |
| Communication Type | USB and Bluetooth |
| Battery Type | AA |
| Estimated Battery Life | 40 days/3.5 Months |
| IP Rating | |
| Weight | 106 g |
| Dimensions | 86mm x 63mm x 21mm |
| Warranty | 12 months |
The Thermo Scientific EPD TruDose Electronic Radiation Dosimeter improves your employees’ safety and streamlines workplace efficiency by providing ultra-precise unparalleled real-time dose readings.
Documents
Manufacturer

