Electronic Personal Dosimeter for Neutron and Gamma
Part Number
EPD TruDose Neutron GammaManufacturer
Thermo Scientific
| Radiation Type | Gamma and Neutrons |
|---|---|
| Measurement range | Neutron: 100µSv to 10Sv, Gamma: 1µSv to 10Sv |
| Energy Range | 16keVto1.5MeV |
| Dose Rate Range | Neutron: 1µSv/h to 10Sv/h, Gamma: 0.05µSv/h to 2Sv/h |
| Alarm Indication | Yes |
| Humidity | 20% to 90% RH, non-condensing |
| Telemetry | Optional |
| Communication Type | Desktop IR Reader, Low Energy Bluetooth |
| Battery Type | 1.5V AA Alkaline, 1.2V NiMh, 3.6V Lithium |
| Estimated Battery Life | 1.5V AA – 40 days continuous, 110 days for 8hr shifts. 3.6V Lithium – 3.5 months continuous, 9 months for 8hr shifts |
| IP Rating | |
| Weight | 114g |
| Dimensions | 86mm x 63mm x 21mm |
| Warranty | 12 months |
| Operating Temperature |

