Thermo Scientific RadEye G20-ER10, Gamma Survey Meter,
Part Number
425068710Manufacturer
Thermo Scientific
| Radiation Type | Gamma |
|---|---|
| Measurement range | 0.01 μSv/h – 100 mSv/h |
| Energy Range | 17 keV to 3 MeV |
| Dose Rate Range | 0.01 μSv/h – 100 mSv/h |
| Count Rate | NA |
| NORM Sensitivity | NA |
| Natural Background Rejection | NA |
| Alarm Indication | Yes |
| Operating Temperature | |
| Humidity | 20% to 90% |
| Telemetry | No |
| Communication Type | IR port via USB |
| Battery Type | AAA |
| Estimated Battery Life | > 500 Hours |
| IP Rating | |
| Weight | 300 g |
| Dimensions | 13 cm x 7 cm x 6 cm |
| Warranty | 12 months |

