Thermo Scientific RadEye G-10-Ex, (EX version)
Part Number
425067660Manufacturer
Thermo Scientific
| Radiation Type | Gamma |
|---|---|
| Measurement range | 0.05 μSv/h – 50 mSv/h |
| Energy Range | 50 keV - 1.3 MeV |
| Dose Rate Range | 0.05 μSv/h – 100 mSv/h |
| Count Rate | NA |
| NORM Sensitivity | NA |
| Natural Background Rejection | NA |
| Alarm Indication | Yes |
| Operating Temperature | |
| Humidity | 20% to 90% |
| Telemetry | No |
| Communication Type | IR port via USB |
| Battery Type | AAA |
| Estimated Battery Life | 900 Hours |
| IP Rating | |
| Weight | 160 g |
| Dimensions | 9.6 x 3.1 x 6.1 cm |
| Warranty | 12 months |

